Description
Email: sales@detec.in
SPECIFICATION :-
| Brand | Canon |
| Print Speed | A4/A3 – Mono – Upto 31 ppm/15 ppm, Color – Upto 31 ppm/15 ppm |
| Colour Output | Multi-Colored |
| Max Print Resolution | 1200 x 1200 dpi |
| Model Number | imageCLASS LBP843Cx |
| Printing Technology | Laser |
| Paper Size | Max. Legal |
| Weight | 34kg |
| Print Language | UFR II, PDF, XPS PCL6 (93 scalable fonts) |
| Monthly Duty Cycle | 120,000 pages |
| First Print Out Time (FPOT) | Approx. 7.9 / 9.9secs. (mono / colour) |
| Auto Duplex Printing | Standard |
| Available Paper Size for Auto Duplex Print | A3, B4, A4, B5, A5, Legal, Letter, Executive, Foolscap |
| Operation Panel | 5–line LCD Display |
| Recovery Time (from sleep mode) | Approx. 9secs. |
| Warm–up Time (from power on) | 29secs. or less |
| Paper Handling – Paper Weight – Standard Cassette | 60 – 128g/m2 |
| Paper Handling – Paper Weight – Multi–Purpose Tray | 60 – 220g/m2 |
| Paper Handling – Paper Type | Plain, Heavy, Label, Envelope |
| Connectivity & Software – Standard Interface | USB 2.0 High Speed; 10Base–T / 100Base–TX / 1000Base–T |
| Connectivity & Software – Network Interface | Supported protocol: TCP / IP (Frame type: Ethernet II), SMB; Print application: LPD, RAW, IPP / IPPS, FTP, WSD |
| Connectivity & Software – Mobile Print | Canon PRINT Business, Canon Print Service |
| Connectivity & Software – Compatible operating systems | Windows 10 (32/64–bit), Windows 8.1 (32/64–bit), Windows 8 (32/64–bit), Windows 7 (32/64–bit), Windows Vista (32/64–bit), Windows Server 2012 (64–bit), Windows Server 2008 R2 (64–bit), WIndows Server 2008 (32/64–bit), Windows Server 2003 (32/64–bit), Mac OS 10.6.8~, Linux |
| Waste Toner | Waste Toner WT-722 (150,000 impressions) |
| Optional Accessories – Paper Feeder–E1 – Paper Capacity | 550 sheets |
| Optional Accessories – Paper Feeder–E1 – Paper Weight | 60 to 128 g/m2 |
| Paper Handling – Paper Inputt- Standard Cassette | 250 sheets |
| Paper Handling – Paper Inputt- Multi–Purpose Tray | 100 sheets |
| Paper Handling – Paper Inputt- Maximum Paper Capacity | 2,000 sheets |
| Paper Handling – Paper Output | 250 sheets (face down) |
| Optional Accessories – Paper Feeder–E1 – Paper Size | A3, B4, A4, B5, A5, Legal, Letter, Executive, Foolscap; Custom: width 148.0 to 297.0 mm, length 182.0 to 431.8 mm |
| Optional Accessories – SD Card–C1 | Yes |
| Optional Accessories – Barcode Printing Kit–F1 | Yes |
| Device Memory | 1 GB |
| Power Consumption – Maximum | 1,420W or less |
| Dimensions (W × D × H) | 545 x 591 x 361.2mm |
| Noise level – During Standby | Inaudible |
| Power Consumption – During Operation | Approx. 540W |
| Power Consumption – During Standby | During Standby |
| Power Consumption – During Sleep | Approx. 3W (USB connection) Approx. 1.5W (Wired LAN connection) |
| Noise level – During Operation – Sound Power | Sound Power |
| Noise level – During Operation – Sound Pressure | 52dB |
| Toner Cartridge – Standard – Cartridge 335E Black | 7,000 pages (bundled: 7,000 pages) |
| Toner Cartridge – Standard – Cartridge 335E C / M / Y | 7,400 pages (bundled: 7,400 pages) |
| Toner Cartridge – High – Cartridge 335 Black | 13,000 pages |
| Toner Cartridge – High – Cartridge 335 C / M / Y | 16,500 pages |


