Description
Email: sales@detec.in
SPECIFICATION :-
Brand:Â CanonÂ
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 22ppm |
| Letter | 23ppm |
| Print Resolution | 600 x 400dpi, 600 x 600dpi |
| Print Quality with Image Refinement Technology | 2 400 (equivalent) × 600dpi |
| Warm up Time (From Power On) | 15s |
| First Print Out Time (FPOT) | |
| A4 | 6.5s |
| Letter | 6.3s |
| Recovery Time (From Sleep Mode) | 1.6s |
| Print Language | UFR II LT |
| Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Copy
| Copy Speed A4 | |
| A4 | 22ppm |
| Letter | 23ppm |
| Copy Resolution | 600 x 600dpi |
| First Copy Out Time (FCOT); from platen glass | |
| A4 | 9.3s |
| Letter | 9.0s |
| Maximum Number of Copies | 999 copies |
| Reduce/Enlargement | 25 – 400% in 1% increments |
| Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy |
Scan
| Scan Resolution | |
| Optical | Platen glass: 600 x 600dpi |
| Driver Enhanced | 9 600 x 9 600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen glass | 215.9 x 297mm |
| Scan Speed *1 | 2.4s |
| Colour Depth | 24bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
Paper Handling
| Paper Input (based on 80g/m2) | 150sheets |
| Maximum Paper Input Capacity | 150sheets |
| Paper Output | 100sheets (face down) |
| Paper Sizes | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal. Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127 mm to max. 215.9 x 355.6 mm) |
| Paper Types | Plain, Heavy, Recycled, Label (A4 / Letter), Envelope |
| Paper Weight | 60 to 163g/m2 |
Connectivity & Software
| Standard Interfaces | |
| Wired | High-Speed USB 2.0 10/100 Base-T Ethernet |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
| Network Protocol | |
| LPD, RAW, IPP/IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | WSD-Scan (IPv4, IPv6) |
| TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Network Security | |
| Wired | IP/Mac Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6 |
| Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
| One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
| Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service |
| Compatible Operating Systems *2 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.8.5 & up *3, Linux *3 |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
| Device Memory | 256Mb |
| LCD Display | 6.9cm LCD Display + Backlight |
| Dimensions (W x D x H) | 372 x 320 x 255mm |
| Weight | 8.4kg |
| Power Consumption | |
| Maximum | 910W or less |
| Average (During Operation) | 230W |
| Average (During Standby) | 4.3W |
| Average (During Sleep) | 0.7W (USB / Wired LAN) Approx. 0.8W (Wi-Fi) |
| Noise Levels *4 | |
| During Operation | Sound Pressure Level: 52dB Sound Power Level: 6.2dB |
| During Standby | Sound Pressure Level: inaudible Sound Power Level: inaudible |
| Operating Environment | |
| Temperature | 10 – 30°C |
| Humidity | 20% – 80% RH (no condensation) |
| Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
| Consumables | |
| Toner *5 | Cartridge 050: 2 500 pages (bundled: 3 x 2 500 pages) |
| Drum | Drum Cartridge 050 : 10 000 pages |
| Monthly Duty Cycle *6 | 20 000 pages |


